Real Estate in Brick, NJ
(April to December 2016)
Find out how your home and development stacked up in 2016. How about that monthly fee you have to pay? What maintenance fees are paid. And how does the number of bedrooms make a difference. Now, here’s your chance to get anwsers.
Here’s an overview of the real estate listings during the past month, as of Mar. 20, 2016.
Shown are the current listings; the completed sales as reported.
Condos in Brick, as reported, and how the different Associations stack up.
Price | Address | Bedrms | Assn Fee | |||
Briar Mills North Condominium |
||||||
List Price | ||||||
$ 134900 | 133 | Briar Mills | Dr | 2 | 160 | |
Sold Price | ||||||
$ 130000 | 7 | Briar Mills | Dr | 2 | 160 | |
$ 140000 | 24 | Briar Mills | Dr | 2 | 158 | |
$ 110000 | 38 | Briar Mills | Dr | 3 | 160 | |
$ 125500 | 113 | Briar Mills | Dr | 2 | 170 | |
$ 95000 | 213 | Briar Mills | Dr | 2 | 125 | |
Brightside Condominium |
||||||
Sold Price | ||||||
$ 101500 | 1882 | Lanes Mill | Rd | 2 | 120 | |
Burnt Tavern Manor Condominium |
||||||
List Price | ||||||
$ 174900 | 409 | Central | Blvd | 3 | 245 | |
$ 163900 | 15 | Chatham | Ct | 3 | 250 | |
$ 165000 | 18 | Chatham | Ct | 3 | 245 | |
$ 174500 | 22 | Coventry | Ct | 3 | 245 | |
$ 169900 | 18 | Foxwood | Ct | 3 | 225 | |
$ 124500 | 39 | Newport | Ct | 2 | 230 | |
$ 105000 | 5 | Northrup | Dr | 1 | 210 | |
$ 114900 | 56 | Northrup | Dr | 2 | 230 | |
$ 125000 | 57 | Northrup | Dr | 2 | 230 | |
Sold Price | ||||||
$ 125000 | 33 | Brandywine | Ct | 2 | 245 | |
$ 104500 | 95 | Brandywine | Ct | 2 | 225 | |
$ 148900 | 128 | Brandywine | Ct | 2 | 245 | |
$ 150000 | 407 | Central | Blvd | 3 | 245 | |
$ 165000 | 4 | Chatham | Ct | 3 | 225 | |
$ 134000 | 2 | English | Ln | 2 | 245 | |
$ 125000 | 26 | English | Ln | 2 | 245 | |
$ 111500 | 23 | Newport | Ct | 2 | 230 | |
$ 108000 | 25 | Northrup | Dr | 2 | 230 | |
$ 58125 | 57 | Northrup | Dr | 2 | 175 | |
$ 53355 | 62 | Northrup | Dr | 1 | 230 | |
$ 127500 | 77 | Northrup | Dr | 2 | 230 | |
$ 109300 | 85 | Northrup | Dr | 2 | 230 | |
$ 151900 | 92 | Northrup | Dr | 2 | 245 | |
$ 125000 | 116 | Northrup | Dr | 2 | 245 | |
$ 150000 | 120 | Northrup | Dr | 2 | 240 | |
Cedar Manor Condominium |
||||||
List Price | ||||||
$ 259900 | 30 | Rose Manor | Ct | 3 | 185 | |
Sold Price | ||||||
$ 209000 | 7 | Rose Manor | Ct | 3 | 180 | |
$ 202500 | 22 | Rose Manor | Ct | 2 | 180 | |
Cherrywood Condominium |
||||||
List Price | ||||||
$ 274900 | 2 | Cherrywood | Cir | 3 | 250 | |
$ 239900 | 23 | Cherrywood | Cir | 3 | 250 | |
$ 289000 | 32 | Cherrywood | Cir | 3 | 250 | |
Sold Price | ||||||
$ 200000 | 11 | Cherrywood | Cir | 2 | 250 | |
$ 269000 | 20 | Cherrywood | Cir | 3 | 250 | |
$ 280000 | 33 | Cherrywood | Cir | 4 | 250 | |
$ 190000 | 34 | Cherrywood | Cir | 2 | 250 | |
$ 270000 | 45 | Cherrywood | Cir | 3 | 250 | |
Drum Point Village Condominium |
||||||
List Price | ||||||
$ 239000 | 2 | Lamiss | Ct | 2 | 220 | |
$ 279000 | 6 | Lamiss | Ct | 3 | 230 | |
$ 217000 | 3 | Manhattan | Dr | 3 | 190 | |
$ 239000 | 16 | Manhattan | Dr | 2 | 190 | |
$ 229900 | 27 | Tamany | Ct | 2 | 230 | |
$ 270000 | 29 | Tamany | Ct | 3 | 230 | |
$ 268000 | 14 | White Swan | Way | 3 | 190 | |
$ 229900 | 47 | White Swan | Way | 3 | 190 | |
Sold Price | ||||||
$ 250000 | 15 | Black Fox | Trl | 3 | 190 | |
$ 237000 | 3 | Lamiss | Ct | 2 | 220 | |
$ 210000 | 33 | Manhattan | Dr | 3 | 190 | |
$ 270000 | 44 | Manhattan | Dr | 3 | 190 | |
$ 238000 | 15 | Moholo | Ct | 3 | 220 | |
$ 234000 | 27 | White Swan | Way | 3 | 190 | |
$ 185000 | 54 | White Swan | Way | 2 | 190 | |
Evergreen Woods Condominium |
||||||
List Price | ||||||
$ 154900 | 22 | Adriana | Ct | 2 | 153 | |
$ 179500 | 107 | Camille | Ct | 2 | 160 | |
$ 165000 | 660 | Denise | Ct | 2 | 140 | |
$ 94900 | 1274 | Elena | Ct | 2 | 160 | |
$ 194000 | 370 | Ilona | Ct | 2 | 160 | |
$ 176900 | 1354 | Isabella | Ct | 2 | 160 | |
$ 169900 | 1416 | Isabella | Ct | 2 | 160 | |
$ 169000 | 738 | Kevin | Ct | 2 | 160 | |
$ 134900 | 748 | Kevin | Ct | 2 | 160 | |
$ 179000 | 25 | Kitty | Ct | 2 | 160 | |
$ 135000 | 538 | Linda | Ct | 2 | 140 | |
$ 120000 | 450 | Lonna | Ct | 2 | 153 | |
$ 135000 | 1394 | Olivia | Ct | 2 | 160 | |
$ 158000 | 466 | Rena | Ct | 2 | 160 | |
$ 155000 | 1314 | Sabrina | Ct | 2 | 140 | |
$ 165000 | 978 | Sids | Ct | 2 | 160 | |
$ 93600 | 982 | Sids | Ct | 2 | 160 | |
$ 194000 | 1008 | Tammy | Ct | 2 | 165 | |
$ 125000 | 1452 | Viola | Ct | 2 | 160 | |
Sold Price | ||||||
$ 159900 | 1196 | Baylis | Ct | 2 | 160 | |
$ 176500 | 111 | Camille | Ct | 2 | 160 | |
$ 157000 | 1110 | Chucks | Ct | 2 | 160 | |
$ 138500 | 892 | Cindy | Ct | 2 | 153 | |
$ 170000 | 672 | Denise | Ct | 3 | 125 | |
$ 169000 | 620 | Ezara | Ct | 2 | 160 | |
$ 166500 | 398 | Flora | Ct | 2 | 150 | |
$ 144900 | 376 | Ilona | Ct | 2 | 160 | |
$ 141900 | 790 | Jenny | Ct | 2 | 160 | |
$ 160000 | 766 | Kevin | Ct | 2 | 160 | |
$ 159000 | 3 | Kitty | Ct | 2 | 163 | |
$ 169500 | 562 | Labanna | Ct | 2 | 160 | |
$ 180000 | 596 | Labanna | Ct | 2 | 160 | |
$ 133000 | 324 | Laura | Ct | 2 | 153 | |
$ 118500 | 510 | Linda | Ct | 2 | 145 | |
$ 138000 | 416 | Lonna | Ct | 2 | 153 | |
$ 149000 | 116 | Miranda | Ct | 2 | 160 | |
$ 154000 | 1392 | Olivia | Ct | 2 | 153 | |
$ 138000 | 1172 | Rachel | Ct | 2 | 153 | |
$ 154500 | 1184 | Rachel | Ct | 2 | 160 | |
$ 160000 | 470 | Rena | Ct | 2 | 153 | |
$ 81375 | 472 | Rena | Ct | 2 | 153 | |
$ 152000 | 202 | Samantha | Ct | 2 | 153 | |
$ 115000 | 832 | Shannon | Ct | 2 | 153 | |
$ 122799 | 840 | Shannon | Ct | 2 | 140 | |
$ 118400 | 978 | Sids | Ct | 2 | 153 | |
$ 129000 | 988 | Sids | Ct | 2 | 153 | |
$ 160000 | 242 | Tabetha | Ct | 2 | 153 | |
$ 187000 | 276 | Tabetha | Ct | 3 | 163 | |
$ 161000 | 1020 | Tammy | Ct | 2 | 160 | |
$ 190000 | 1022 | Tammy | Ct | 3 | 160 | |
Greenwood Park Condominium |
||||||
List Price | ||||||
$ 154000 | 4 | Greenwood Loop | Rd | 2 | 180 | |
$ 149000 | 76 | Greenwood Loop | Rd | 2 | 180 | |
150000 | 148 | Greenwood Loop | Rd | 2 | 180 | |
Sold Price | ||||||
$ 148000 | 288 | Greenwood | Lp | 2 | 180 | |
$ 118000 | 16 | Greenwood Loop | Rd | 2 | 170 | |
$ 122500 | 18 | Greenwood Loop | Rd | 2 | 170 | |
$ 135000 | 64 | Greenwood Loop | Rd | 2 | 170 | |
$ 116000 | 118 | Greenwood Loop | Rd | 2 | 180 | |
$ 95000 | 188 | Greenwood Loop | Rd | 3 | 170 | |
$ 135000 | 240 | Greenwood Loop | Rd | 2 | 170 | |
$ 125000 | 292 | Greenwood Loop | Rd | 2 | 170 | |
$ 103000 | 326 | Greenwood Loop | Rd | 2 | 170 | |
Laurel Brook 1 Condominium |
||||||
Sold Price | ||||||
$ 93000 | 412 | Laurel Brook | Dr | 1 | 157 | |
$ 123000 | 416c | Laurel Brook | Dr | 1 | 160 | |
Laurelbrook Condominium |
||||||
Sold Price | ||||||
$ 128000 | 2a | Court | 1 | 193 | ||
$ 87000 | 15c | Court A | 1 | 160 | ||
$ 130000 | 39b | Court C | 1 | 161 | ||
Laurelton Woods Condominium |
||||||
List Price | ||||||
$ 149000 | 617 | Sandra | Pl | 2 | 208 | |
$ 159999 | 619 | Sandra | Pl | 2 | 197 | |
Sold Price | ||||||
$ 165000 | 201 | Sandra | Pl | 2 | 196 | |
$ 140000 | 303 | Sandra | Pl | 2 | 204 | |
$ 127000 | 1010 | Sandra | Pl | 2 | 208 | |
Maple Leaf Park Condominium |
||||||
List Price | ||||||
$ 119900 | 288 | Sawmill | Rd | 2 | 135 | |
Sold Price | ||||||
$ 90000 | 87 | Sawmill | Rd | 2 | 168 | |
$ 107000 | 100 | Sawmill | Rd | 2 | 135 | |
$ 106000 | 102 | Sawmill | Rd | 2 | 160 | |
$ 105000 | 104 | Sawmill | Rd | 2 | 135 | |
$ 97000 | 144 | Sawmill | Rd | 2 | 135 | |
$ 64000 | 226 | Sawmill | Rd | 2 | 135 | |
$ 92000 | 266 | Sawmill | Rd | 2 | 135 | |
$ 86000 | 351 | Sawmill | Rd | 2 | 135 | |
$ 133000 | 356 | Sawmill | Rd | 3 | 135 | |
$ 63000 | 272b | Sawmill | Rd | 2 | 135 | |
Millbrook Manor Condominium |
||||||
List Price | ||||||
$ 160000 | 32 | Creek | Rd | 2 | 168 | |
$ 99900 | 45 | Creek | Rd | 2 | 167 | |
$ 112900 | 47 | Creek | Rd | 2 | 168 | |
$ 129900 | 7 | Sawmill | Rd | 2 | 168 | |
Sold Price | ||||||
$ 128000 | 11 | Creek | Rd | 2 | 168 | |
$ 102000 | 28 | Creek | Rd | 2 | 168 | |
$ 95000 | 99 | Creek | Rd | 2 | 200 | |
$ 106000 | 102 | Creek | Rd | 2 | 168 | |
$ 1250 | 7 | Sawmill | Rd | 2 | 168 | |
$ 97000 | 25 | Sawmill | Rd | 2 | 168 | |
$ 123800 | 1124 | Sawmill | Rd | 2 | 168 | |
$ 105000 | 1136 | Sawmill | Rd | 3 | 168 | |
$ 91250 | 1206 | Sawmill | Rd | 2 | 165 | |
New Visions Condominium |
||||||
Sold Price | ||||||
$ 300000 | 207 | Spirit | Way | 3 | ||
Ocean Club Condominium |
||||||
List Price | ||||||
$ 485000 | 438 | Route 35 | 2 | 408 | ||
$ 299000 | 438 | Route 35 | 1 | 225 | ||
$ 449000 | 438 | Route 35 | 1 | 408 | ||
$ 449000 | 438 | Route 35 | 2 | 400 | ||
$ 499000 | 438 | Route 35 | 3 | 398 | ||
$ 318000 | 438 | Highway 35 | 1 | 210 | ||
$ 749000 | 438 | Route 35 | 3 | 500 | ||
$ 515000 | 438 | Route 35 | 1 | 414 | ||
$ 299500 | 438 | Route 35 | 1 | 250 | ||
$ 379000 | 438 | Highway 35 | 1 | 275 | ||
Primrose Lane Condominium |
||||||
List Price | ||||||
$ 115000 | 2 | Primrose | Ln | 2 | 190 | |
$ 134900 | 81 | Primrose | Ln | 2 | 190 | |
$ 112000 | 134 | Primrose | Ln | 2 | 180 | |
Sold Price | ||||||
$ 135000 | 7 | Primrose | Ln | 2 | 190 | |
$ 145000 | 29 | Primrose | Ln | 2 | 190 | |
$ 107000 | 101 | Primrose | Ln | 2 | 180 | |
Sailors Quay Condominium |
||||||
List Price | ||||||
$ 224900 | 4 | Sailors Quay | Dr | 3 | 245 | |
$ 249900 | 11 | Sailors Quay | Dr | 3 | 252 | |
$ 240000 | 37 | Sailors Quay | Dr | 3 | 250 | |
Sold Price | ||||||
$ 188000 | 10 | Sailors Quay | Dr | 3 | 245 | |
$ 155000 | 41 | Sailors Quay | Dr | 2 | 245 | |
$ 218500 | 43 | Sailors Quay | Dr | 3 | 245 | |
$ 205000 | 46 | Sailors Quay | Dr | 3 | 245 | |
Sandpiper Cove Condominium |
||||||
Sold Price | ||||||
$ 218000 | 407 | Sandpiper | Ct | 3 | 236 | |
Sutton Village Condominium |
||||||
List Price | ||||||
$ 99900 | 33 | Arlene | Ct | 1 | 200 | |
$ 124000 | 14 | Kathy | Ct | 1 | 215 | |
$ 215500 | 32 | Kathy | Ct | 3 | 222 | |
$ 169000 | 8 | Sutton | Dr | 3 | 246 | |
$ 189000 | 28 | Sutton | Dr | 3 | 242 | |
Sold Price | ||||||
$ 165000 | 30 | Amy | Ct | 2 | 246.17 | |
$ 142500 | 54 | Amy | Ct | 2 | 221 | |
$ 115000 | 62 | Amy | Ct | 1 | 209 | |
$ 91000 | 6 | Arlene | Ct | 1 | 209 | |
$ 189500 | 11 | Arlene | Ct | 2 | 246.17 | |
$ 109000 | 30 | Arlene | Ct | 1 | 209.09 | |
$ 98000 | 18 | Debbie | Dr | 1 | 209 | |
$ 125000 | 15 | Kathy | Ct | 2 | 239 | |
$ 137600 | 11 | Sutton | Dr | 2 | 239 | |
$ 152500 | 19 | Sutton | Dr | 2 | 239 | |
$ 157000 | 26 | Sutton | Dr | 2 | 235 | |
$ 107000 | 38 | Sutton | Dr | 2 | 215 | |
$ 80000 | 45 | Sutton | Dr | 1 | 235 | |
Sweetbriar Condominium |
||||||
Sold Price | ||||||
$ 250000 | 101 | Joyce | Ct | 3 | 185 | |
$ 254000 | 302 | Joyce | Ct | 3 | 185 | |
$ 263000 | 408 | Joyce | Ct | 3 | 185 | |
The Woods Condominium |
||||||
List Price | ||||||
$ 269900 | 806 | Carnation | Dr | 3 | 295 | |
$ 235000 | 603 | Zinnia | Ct | 3 | 295 | |
Sold Price | ||||||
$ 264000 | 206 | Iris | Way | 3 | 295 | |
$ 250000 | 402 | Zinnia | Ct | 3 | 295 | |
$ 236000 | 404 | Zinnia | Ct | 3 | 295 |
Be the first to comment on "Condo sales 2016 April to December"