Condos and Real Estate Jan-Jun 2017

Real Estate in Brick, NJ
(Jan – June 2017)

Find out how your home and development stacked up in the first half of 2017.  How about that monthly fee you have to pay?  What maintenance fees are paid.  And how does the number of bedrooms make a difference.  Now, here’s your chance to get answers.

Here’s an overview of the real estate happenings for the first part of the year.
Shown are the current listings; the completed sales and the pending sales, as reported. It should be remembered, that pending sales, though having a contract, may not end up selling and should not be considered as a final sale of the condo.

Condos in Brick, as reported, and how the different Associations stack up.

Price Address Bedrms Assn Fee
Briar Mills North
List Price
$123,000 21 Briar Mills Dr 2 168.00
$110,000 96 Briar Mills Dr 2 119.00
$121,900 22 Briar Mills Dr 3 184.00
Sold Price
$130,000 133 Briar Mills Dr 2 160.00
$133,000 135 Briar Mills Dr 2 184.00
$97,500 175 Briar Mills Dr 2 160.00
Burnt Tavern Manor
List Price
$142,000 1 Brandywine Ct 2 250.00
$162,900 15 Chatham Ct 3 245.00
$164,900 18 Foxwood Ct 3 180.00
$134,000 71 Brandywine Ct 2 245.00
$164,900 69 Brandywine Ct 2 250.00
$154,000 9 English Ln 2 245.00
$105,000 5 Northrup Dr 1 210.00
Sold Price
$115,000 280 Central Blvd 2 245.00
$125,000 292 Central Blvd 3 245.00
$174,000 401 Central Blvd 3 245.00
$164,900 4 Foxwood Ct 3 250.00
$119,700 39 Newport Ct 2 230.00
$74,500 31 Newport Ct 1 0.00
$118,000 143 Northrup Dr 2 170.00
$113,500 57 Northrup Dr 2 230.00
$102,000 33 Northrup Dr 2 230.00
$110,000 73 Brandywine Ct 2 240.00
$150,000 141 Brandywine Ct 2 245.00
$145,500 9 Brandywine Ct 3 245.00
$140,000 85 Brandywine Ct 2 245.00
$130,000 16 English Ln 2 245.00
$117,000 110 Northrup Dr 2 245.00
  Under Contract
$115,000 124 Brandywine Ct 2 245.00
$150,000 136 Brandywine Ct 2 250.00
$174,900 409 Central Blvd 3 245.00
$160,000 18 Chatham Ct 3 245.00
$169,000 20 Foxwood Ct 3 245.00
$119,900 6 English Ln 2 245.00
$123,000 105 Northrup Dr 2 230.00
Cedar Manor
Sold Price
$243,500 30 Rose Manor Ct 3 185.00
Cherrywood
List Price
$269,900 27 Cherrywood Cir 3 250.00
$265,800 2 Cherrywood Cir 3 250.00
Sold Price
$275,000 32 Cherrywood Cir 3 250.00
Drum Point Village
List Price
$225,000 26 Manhattan Dr 2 190.00
$239,000 11 Moholo Ct 3 230.00
$250,000 14 White Swan Way 3 190.00
Sold Price
$215,000 27 Tamany Ct 2 230.00
Under Contract
$238,000 2 Lamiss Ct 2 220.00
$210,500 3 Manhattan Dr 3 190.00
$259,000 29 Tamany Ct 3 230.00
$249,000 7 White Swan Way 3 190.00
Evergreen Woods
List Price
$154,900 22 Adriana Ct 2 153.00
$164,900 97 Camille Ct 2 163.00
$179,900 107 Camille Ct 2 163.00
$143,000 1416 Isabella Ct 2 160.00
$135,000 538 Linda Ct 2 140.00
$176,250 1084 Lizzies Ct 2 163.00
$105,000 450 Lonna Ct 2 153.00
$179,999 472 Rena Ct 2 168.00
$179,900 1214 Rozbern Ct 2 140.00
$178,500 1004 Tammy Ct 2 163.00
Sold Price
$160,000 660 Denise Ct 2 140.00
$94,900 1274 Elena Ct 2 160.00
$169,000 620 Ezara Ct 2 160.00
$190,000 370 Ilona Ct 2 163.00
$185,000 1270 Isadora Ct 2 153.00
$140,000 1252 Isadora Ct 2 163.00
$135,000 814 Jenny Ct 2 160.00
$172,500 760 Kevin Ct 2 160.00
$112,900 748 Kevin Ct 2 160.00
$133,000 324 Laura Ct 2 153.00
$168,000 346 Laura Ct 2 153.00
$219,000 196 Lido Ct 3 163.00
$115,200 1088 Lizzies Ct 2 160.00
$139,200 492 Rena Ct 2 163.00
$95,000 982 Sids Ct 2 160.00
$165,000 978 Sids Ct 2 160.00
$127,500 942 Sylvia Ct 2 160.00
$179,000 1028 Tammy Ct 2 165.00
$92,500 1452 Viola Ct 2 160.00
Under Contract
$129,900 82 Belinda Ct 2 160.00
$139,000 1424 Isabella Ct 2 150.00
$118,000 770 Jenny Ct 2 150.00
$175,000 536 Linda Ct 2 160.00
$135,000 1394 Olivia Ct 2 160.00
$187,500 982 Sids Ct 2 160.00
$189,000 262 Tabetha Ct 2 163.00
$99,900 1032 Tammy Ct 2 160.00
Greenbriar I
Under Contract
$100,000 38 Collins Ct 1 130.00
Greenwood Park
List Price
$150,000 148 Greenwood Loop Rd 2 180.00
$150,000 4 Greenwood Loop Rd 2 180.00
$144,900 296 Greenwood Loop Rd 3 1.00
$134,895 290 Greenwood Loop Rd 2 180.00
Sold Price
$141,000 76 Greenwood Loop Rd 2 180.00
$104,000 26 Greenwood Loop Rd 3 180.00
Under Contract
$119,900 186 Greenwood Loop Rd 2 170.00
Laurel Brook 1
List Price
$119,900 481b Jason Pl 1 157.00
Sold Price
$105,000 481 Jason Pl 1 157.00
$165,000 428d Laurel Brook Dr 2 196.00
Under Contract
$133,000 44d Court D 1 157.00
$104,900 404b Laurel Brook Dr 2 157.00
Laurelbrook
List Price
$147,000 486 Jason Pl 1 157.00
$115,000 441 B Laurel Brook Dr 2 175.00
$169,500 505a Laurel Brook Dr 1 195.00
Sold Price
$75,000 12d Court A 1 157.00
$154,000 490b Jason Pl 2 171.00
$99,900 471d Laurel Brook Dr 1 193.00
$124,900 478b Laurelbrook Dr 2 227.50
Under Contract
$145,000 10c Court A 2 171.00
$109,900 485a Jason Pl 2 157.00
Laurelton Woods
List Price
$189,000 207 Sandra Pl 3 200.00
$149,000 517 Sandra Pl 2 200.00
$147,900 523 Sandra Pl 2 196.00
$179,900 211 Sandra Pl 2 204.00
$174,900 1216 Sandra Pl 2 204.00
$169,000 916 Sandra Pl 2 204.00
Sold Price
$106,400 401 Sandra Pl 2 196.00
$130,000 413 Sandra Pl 2 208.00
$152,500 619 Sandra Pl 2 197.00
$129,500 521 Sandra Pl 2 208.00
$135,000 617 Sandra Pl 2 208.00
Under Contract
$175,000 910 Sandra Pl 3 206.00
$134,900 613 Sandra Pl 2 208.00
Maple Leaf Park
List Price
$119,900 288 Sawmill Rd 2 135.00
$98,000 272-A Sawmill Rd 2 135.00
$115,000 134 Sawmill Rd 2 130.00
$88,000 238 Sawmill Rd 2 135.00
Sold Price
$76,500 306b Sawmill Rd 2 135.00
$75,000 293 Sawmill Rd 2 168.00
$102,200 317 Sawmill Rd 3 175.00
Under Contract
$69,900 240a Sawmill Rd 2 175.00
$119,900 220 Sawmill Rd 3 130.00
Millbrook Manor
List Price
$148,900 32 Creek Rd 2 168.00
Sold Price
$100,000 64 Creek Rd 2 167.00
$106,000 4 Creek Rd 2 168.00
$91,750 47 Creek Rd 2 168.00
$94,900 45 Creek Rd 2 167.00
$89,000 1172 Sawmill Rd 2 168.00
$97,000 25 Sawmill Rd 2 168.00
$105,000 1170 Sawmill Rd 2 135.00
Primrose Lane
Sold Price
$128,000 81 Primrose Ln 2 190.00
$128,000 69 Primrose Ln 2 190.00
$115,000 2 Primrose Ln 2 190.00
$132,500 8 Primrose Ln 2 190.00
Under Contract
$112,000 134 Primrose Ln 2 180.00
$125,000 177 Primrose Ln 2 190.00
Sailors Quay
List Price
$234,500 39 Sailors Quay Dr 3 250.00
$199,900 29 Sailors Quay Dr 2 245.00
Sold Price
$230,000 37 Sailors Quay Dr 3 250.00
$225,000 20 Sailors Quay Dr 3 250.00
$216,000 4 Sailors Quay Dr 3 245.00
Under Contract
$237,000 38 Pier Dr 3 250.00
$249,900 38 Sailors Quay Dr 2 250.00
$219,900 13 Sailors Quay Dr 2 250.00
$229,900 34 Sailors Quay Dr 3 250.00
Sutton Village
List Price
$175,000 13 Amy Ct 2 246.00
$194,900 32 Kathy Ct 3 222.00
Sold Price
$189,500 11 Arlene Ct 2 246.17
$125,000 74 Arlene Ct 1 246.00
$110,000 33 Arlene Ct 1 200.00
$112,500 14 Kathy Ct 1 215.00
$130,000 22 Kathy Ct 2 239.00
$160,000 8 Sutton Dr 3 246.00
$162,000 39 Sutton Dr 2 246.17
Under Contract
$205,000 15 Kathy Ct 2 242.00
$179,900 28 Sutton Dr 3 242.00
The Woods
Sold Price
$262,000 806 Carnation Dr 3 295.00
Under Contract
$199,999 603 Zinnia Ct 3 295.00
Winding River
List Price
$125,000 82 Bayview Ct 2 125.00