Brick’s Condo Sales 7/17-12/2017

Real Estate in Brick, NJ
(July – December 2017)

Find out how your home and development stacked up in the second half of 2017.  How about that monthly fee you have to pay?  What maintenance fees are paid.  And how does the number of bedrooms make a difference.  Now, here’s your chance to get answers.

Here’s an overview of the real estate happenings for the second part of the year.
Shown are the current listings; the completed sales and the pending sales, as reported. It should be remembered, that pending sales, though having a contract, may not end up selling and should not be considered as a final sale price of the condo.

Condos in Brick, as reported, and how the different Associations stack up.

    List Price Address SqFt Bedrms Assn Fee
Briar Mills North  
  Sold Price        
  $135,000 4 Briar Mills Dr   2 $168
  $112,000 22 Briar Mills Dr 1,330 3 $184
  $141,000 60 Briar Mills Dr   2 $170
  $124,000 73 Briar Mills Dr   2 $168
  $117,000 149 Briar Mills Dr 1,120 2 $160
Burnt Tavern Manor  
  List Price        
  $149,000 87 Brandywine Ct 1,080 2 $245
  $128,000 95 Northrup Dr 1,080 2 $230
  Sold Price        
  $142,000 1 Brandywine Ct 1,080 2 $250
  $158,000 69 Brandywine Ct 1,080 2 $250
  $144,000 111 Brandywine Ct 1,080 2 $245
  $115,000 124 Brandywine Ct 1,082 2 $245
  $149,350 136 Brandywine Ct 1,080 2 $250
  $153,000 15 Chatham Ct 1,360 3 $245
  $142,000 7 Coventry Ct 1,360 3 $245
  $135,000 22 Coventry Ct 1,360 3 $245
  $157,000 32 Coventry Ct 1,360 3 $245
  $111,000 6 English Ln 1,080 2 $245
  $159,000 32 English Ln 1,080 2 $245
  $169,000 20 Foxwood Ct 1,360 3 $245
  Under Contract        
  $150,000 13 Coventry Ct 1,360 3 $245
  $169,000 12 Foxwood Ct 1,360 3 $245
  $149,900 18 Foxwood Ct 1,360 3 $185
  $129,000 14 Northrup Dr 1,080 2 $230
  $145,000 94 Northrup Dr 1,080 2 $210
Cedar Manor  
  Sold Price        
  $238,000 3 Rose Manor Ct 1,700 2 $190
Cherrywood  
  Sold Price        
  $265,000 23 Cherrywood Cir 1,914 3 $250
Drum Point Village  
  List Price        
  $259,000 6 Lamiss Ct   3 $230
  Sold Price        
  $231,000 2 Lamiss Ct   2 $220
  $260,000 13 Manhattan Dr 1,700 3 $190
  $227,500 11 Moholo Ct 1,660 3 $230
  $245,000 29 Tamany Ct 1,900 3 $230
  $238,000 7 White Swan Way 1,660 3 $190
  $226,000 14 White Swan Way   3 $190
Evergreen Woods  
  List Price        
  $159,000 97 Camille Ct 1,300 2 $163
  $159,900 812 Jenny Ct   2 $160
  $173,900 202 Samantha Ct   2 $152
  $170,900 234 Samantha Ct 1,300 2 $163
  $185,000 1008 Tammy Ct 1,144 2 $163
  $164,900 1300 Victoria Ct 1,200 2 $163
  Sold Price        
  $137,000 22 Adriana Ct   2 $153
  $175,000 99 Camille Ct   2 $163
  $157,000 1100 Chucks Ct   2 $163
  $115,000 648 Denise Ct 1,024 2 $160
  $188,000 396 Flora Ct   2 $163
  $150,000 1358 Isabella Ct 1,428 3 $163
  $127,000 1416 Isabella Ct 1,056 2 $160
  $118,000 770 Jenny Ct 1,144 2 $150
  $160,000 738 Kevin Ct 1,200 2 $160
  $180,000 3 Kitty Ct 1,024 2 $165
  $170,000 322 Laura Ct   2 $163
  $170,000 506 Linda Ct 1,200 2 $165
  $105,000 450 Lonna Ct 1,200 2 $153
  $184,900 472 Rena Ct 1,200 2 $168
  $180,000 478 Rena Ct 1,300 2 $163
  $189,900 1140 Rita Ct 1,200 2 $160
  $154,000 1214 Rozbern Ct 1,300 2 $140
  $187,000 1314 Sabrina Ct   2 $163
  $170,000 1318 Sabrina Ct   2 $165
  $175,000 978 Sids Ct 1,025 2 $160
  $180,000 262 Tabetha Ct   2 $163
  $136,000 264 Tabetha Ct   2 $163
  $172,500 1452 Viola Ct 1,200 2 $160
  Under Contract        
  $159,900 1200 Baylis Ct   2 $153
  $144,900 576 Labanna Ct 1,144 2 $163
  $184,900 450 Lonna Ct 1,200 2 $163
  $149,900 126 Miranda Ct   2 $163
  $150,000 145 Moes Ct   2 $163
Greenwood Park  
  List Price        
  $144,900 148 Greenwood Loop Rd   2 $180
  Sold Price        
  $135,000 4 Greenwood Loop Rd   3 $180
  $140,000 84 Greenwood Loop Rd   3 $180
  $125,000 90 Greenwood Loop Rd 1,008 2 $180
  $140,000 150 Greenwood Loop Rd   2 $180
  $136,250 152 Greenwood Loop Rd   2 $180
  $148,000 160 Greenwood Loop Rd 1,300 3 $180
  $114,000 186 Greenwood Loop Rd 984 2 $170
  $133,000 272 Greenwood Loop Rd   3 $180
  $141,000 296 Greenwood Loop Rd   3 $1
  Under Contract        
  $125,000 220 Greenwood Loop Rd   2 $180
Laurel Brook 1  
  Sold Price        
  $135,000 12d Court A   1 $157
  $128,000 44d Court D   1 $157
  $119,000 481b Jason Pl   1 $157
  $115,601 404b Laurel Brook Dr 888 2 $157
  $156,000 464a Laurel Brook Dr   2 $159
  Under Contract        
  $149,900 443a Laurel Brook Dr   3 $142
Laurelbrook  
  Sold Price        
  $145,000 10c Court A 1,700 2 $171
  $147,290 486 Jason Pl   1 $157
  $90,000 441 B Laurel Brook Dr 888 1 $175
  Under Contract        
  $121,700 20d Court B   2 $157
Laurelton Woods  
  List Price        
  $184,900 115 Sandra Pl 1,300 3 $206
  Sold Price        
  $165,000 211 Sandra Pl 1,292 2 $204
  $165,000 916 Sandra Pl 1,292 2 $204
Maple Leaf Park  
  List Price        
  $129,900 288 Sawmill Rd   2 $135
  Sold Price        
  $91,500 110 Sawmill Rd   2 $0
  $89,010 124 Sawmill Rd 1,082 2 $130
  $110,000 184 Sawmill Rd 1,420 3 $170
  $65,000 224 Sawmill Rd 962 2  
  $83,000 238 Sawmill Rd 1,014 2 $135
  $83,000 272-A Sawmill Rd 1,014 2 $135
  Under Contract        
  $84,900 188a Sawmill Rd 1,014 2 $130
Millbrook Manor  
  List Price        
  $158,900 32 Creek Rd 1,088 2 $168
  Sold Price        
  $132,500 51 Creek Rd 1,360 2 $170
  $105,100 97 Greenwood Loop Rd 1,360 2 $170
  $105,000 1006 Sawmill Rd 1,224 2 $170
  $125,000 1120 Sawmill Rd 1,088 2 $190
  Under Contract        
  $89,900 1064 Sawmill Rd 1,224 2 $170
Primrose Lane  
  Sold Price        
  $134,000 130 Primrose Ln 1,120 2 $190
  $105,000 134 Primrose Ln   2 $180
  $97,500 177 Primrose Ln   2 $190
Sailors Quay  
  Sold Price        
  $240,500 28 Pier   2 $250
  $227,000 38 Pier Dr   3 $250
  $240,000 11 Sailors Quay Dr 1,720 3 $252
  $215,000 13 Sailors Quay Dr 1,276 2 $250
  $229,900 34 Sailors Quay Dr 1,697 3 $250
  $248,400 38 Sailors Quay Dr 1,529 2 $250
  $228,000 39 Sailors Quay Dr 1,376 3 $250
  Under Contract        
  $229,900 13 Pier 1,685 3 $250
Sandpiper Cove  
  Sold Price        
  $165,000 307 Sandpiper Ct 1,606 3 $236
  $254,000 401 Sandpiper Ct 1,750 3 $236
  $240,000 108 Tern Dr 1,606 3 $240
  $230,000 206 Tern Dr   3 $250
Sutton Village  
  Sold Price        
  $160,000 5 Amy Ct 920 2 $221
  $180,000 7 Amy Ct 1,104 3 $238
  $170,000 13 Amy Ct   2 $246
  $169,900 26 Arlene Ct 1,104 2 $238
  $177,500 32 Kathy Ct   1 $222
  $169,000 21 Sutton Dr   2 $246
  $171,000 28 Sutton Dr 1,220 2 $242
  $197,000 35 Sutton Dr 1,315 2 $246
Sweetbriar  
  Sold Price        
  $260,000 105 Joyce Ct 1,424 3 $210
  $261,000 201 Joyce Ct 1,520 3 $210
The Woods  
  Sold Price        
  $235,000 1105 Gardenia Dr   3 $295
           
           
           
* All information is gathered from public sources and though believed accurate can not be guaranteed.

 

Be the first to comment on "Brick’s Condo Sales 7/17-12/2017"

Leave a comment